"Core" coverage refers to sources which are indexed and abstracted in their entirety (i.e. cover to cover); "Priority" coverage refers to sources with a substantial volume of materials relevant to the field, while "Selective" coverage refers to sources with an occasional volume of material relevant to the field.
This title list does not represent all the Selective content found in this database. The Selective content is chosen from thousands of titles containing articles that are relevant to this subject.
*Titles with 'Coming Soon' in the Availability column indicate that this publication was recently added to the database and therefore few or no articles are currently available. If the ‡ symbol is present, it indicates that 10% or more of the articles from this publication may not contain full text because the publisher is not the rights holder.
Publications included on this database are subject to change without notice due to contractual agreements with publishers. Coverage dates shown are the intended dates only and may not yet match those on the product. All coverage is cumulative. Due to third party ownership of full text, EBSCO Information Services is dependent on publisher publication schedules (and in some cases embargo periods) in order to produce full text on its products.
Coverage Policy | Source Type | ISSN / ISBN | Publication Name | Publisher | Indexing and Abstracting Start | Indexing and Abstracting Stop | Full Text Start | Full Text Stop | Full Text Delay (Months) | Peer-Reviewed | PDF Images (full page) | Searchable Cited References Start | Searchable Cited References Stop | Country | Availability* | MID |
Core | Academic Journal | 1855-3303 | Academica Turistica | University of Primorska, Faculty of Tourism Studies - Turistica | 01/01/2015 | | 01/01/2015 | | | Y | Y | | | Slovenia | Available Now | L6GI |
Core | SWOT Analysis | | ACCOR SWOT Analysis | MarketLine, a Progressive Digital Media business | 04/01/2004 | 01/01/2015 | 04/01/2004 | 01/01/2015 | | | Y | | | United Kingdom | Available Now | BH1 |
Core | Academic Journal | 0001-4788 | Accounting & Business Research (Taylor & Francis) | Taylor & Francis Ltd | 12/01/2011 | | | | | Y | | 12/01/2011 | | United Kingdom | Available Now | F24C |
Core | Academic Journal | 0353-4316 | Acta Turistica | Acta Turistica | 01/01/1989 | | 06/01/2007 | | | Y | Y | | | Croatia | Available Now | PT8 |
Core | Academic Journal | 1846-4394 | Acta Turistica Nova | Utilus | 05/01/2010 | 12/31/2012 | 05/01/2010 | 12/31/2012 | | Y | Y | | | Croatia | Available Now | B4YF |
Core | Academic Journal | 2223-814X | African Journal of Hospitality, Tourism & Leisure | Africajournals | 12/01/2020 | | 12/01/2020 | | | Y | Y | | | South Africa | Available Now | MWO1 |
Core | Industry Report | | Air Transportation Industry Yearbook | IHS Markit Ltd. | 12/01/1997 | 12/31/2002 | 12/01/1997 | 12/31/2002 | | | Y | | | United States of America | Available Now | 4WZ |
Core | Magazine | 1544-3760 | AirGuide Online.com | Pyramid Media Group | 05/01/2009 | 01/31/2015 | 05/01/2009 | 01/19/2015 | | | Y | | | United States of America | Available Now | 8BA4 |
Core | Trade Publication | 0268-7615 | Airline Business | DVV Media International | 05/01/1990 | 06/30/2016 | 01/01/2002 | 06/30/2016 | | | | | | United Kingdom | Available Now | 12N |
Priority | Magazine | 0892-4236 | Airline, Ship & Catering Onboard Services Magazine | International Publishing Group | 01/01/1987 | 02/01/1998 | | | | | | | | United States of America | Available Now | PT9 |
Core | Industry Report | | Airlines Industry Profile: Asia-Pacific | MarketLine, a Progressive Digital Media business | 01/01/2003 | | 01/01/2003 | | | | Y | | | United Kingdom | Available Now | W9T |
Core | Industry Report | | Airlines Industry Profile: Belgium | MarketLine, a Progressive Digital Media business | 01/01/2003 | 05/31/2015 | 01/01/2003 | 05/31/2015 | | | Y | | | United Kingdom | Available Now | W9U |
Core | Industry Report | | Airlines Industry Profile: Canada | MarketLine, a Progressive Digital Media business | 01/01/2003 | | 01/01/2003 | | | | Y | | | United Kingdom | Available Now | W9V |
Core | Industry Report | | Airlines Industry Profile: China | MarketLine, a Progressive Digital Media business | 01/01/2003 | | 01/01/2003 | | | | Y | | | United Kingdom | Available Now | W9W |
Core | Industry Report | | Airlines Industry Profile: Europe | MarketLine, a Progressive Digital Media business | 01/01/2003 | | 01/01/2003 | | | | Y | | | United Kingdom | Available Now | W9X |
Core | Industry Report | | Airlines Industry Profile: France | MarketLine, a Progressive Digital Media business | 01/01/2003 | | 01/01/2003 | | | | Y | | | United Kingdom | Available Now | W9Y |
Core | Industry Report | | Airlines Industry Profile: Germany | MarketLine, a Progressive Digital Media business | 01/01/2003 | | 01/01/2003 | | | | Y | | | United Kingdom | Available Now | W9Z |
Core | Industry Report | | Airlines Industry Profile: Global | MarketLine, a Progressive Digital Media business | 01/01/2003 | | 01/01/2003 | | | | Y | | | United Kingdom | Available Now | WA0 |
Core | Industry Report | | Airlines Industry Profile: Italy | MarketLine, a Progressive Digital Media business | 01/01/2003 | | 01/01/2003 | | | | Y | | | United Kingdom | Available Now | WA1 |
Core | Industry Report | | Airlines Industry Profile: Japan | MarketLine, a Progressive Digital Media business | 01/01/2003 | | 01/01/2003 | | | | Y | | | United Kingdom | Available Now | WA2 |
Core | Industry Report | | Airlines Industry Profile: Spain | MarketLine, a Progressive Digital Media business | 01/01/2003 | | 01/01/2003 | | | | Y | | | United Kingdom | Available Now | WA3 |
Core | Industry Report | | Airlines Industry Profile: the Netherlands | MarketLine, a Progressive Digital Media business | 01/01/2003 | 12/31/2019 | 01/01/2003 | 12/31/2019 | | | Y | | | United Kingdom | Available Now | WA6 |
Core | Industry Report | | Airlines Industry Profile: United Kingdom | MarketLine, a Progressive Digital Media business | 01/01/2003 | | 01/01/2003 | | | | Y | | | United Kingdom | Available Now | WA4 |
Core | Industry Report | | Airlines Industry Profile: United States | MarketLine, a Progressive Digital Media business | 01/01/2003 | | 01/01/2003 | | | | Y | | | United Kingdom | Available Now | WA5 |
Core | Trade Publication | 1072-1797 | Airport Business | Endeavor Business Media | 11/01/2004 | | 11/01/2004 | | 3 | | Y | | | United States of America | Available Now | DHW |
Core | Industry Report | | Airport Services Industry Profile: Global | MarketLine, a Progressive Digital Media business | 01/01/2003 | 04/30/2011 | 01/01/2003 | 04/30/2011 | | | Y | | | United Kingdom | Available Now | WA7 |
Core | SWOT Analysis | | AirTran Airways SWOT Analysis | MarketLine, a Progressive Digital Media business | 02/01/2004 | 11/01/2011 | 02/01/2004 | 11/01/2011 | | | Y | | | United Kingdom | Available Now | CE1 |
Core | SWOT Analysis | | Alitalia SWOT Analysis | MarketLine, a Progressive Digital Media business | 04/01/2004 | 05/09/2018 | 04/01/2004 | 05/09/2018 | | | Y | | | United Kingdom | Available Now | CQJ |
Core | Trade Publication | 0341-2490 | Allgemeine BäckerZeitung | dfv Mediengruppe | 12/01/2013 | | 12/01/2013 | | | | | | | Germany | Available Now | GD0H |
Core | Trade Publication | 1863-8996 | Allgemeine Hotel- und Gastronomie-Zeitung | dfv Mediengruppe | 12/01/2013 | | 12/01/2013 | | | | Y | | | Germany | Available Now | GD0G |
Core | SWOT Analysis | | Allied Domecq SWOT Analysis | MarketLine, a Progressive Digital Media business | 06/01/2003 | 04/30/2005 | 06/01/2003 | 04/30/2005 | | | Y | | | United Kingdom | Available Now | DCY |
Core | Magazine | | America's Research Source | HVS International | 11/01/2019 | | 11/01/2019 | | | | Y | | | United States of America | Available Now | MCKB |
Selective | Magazine | 0163-4089 | American Demographics | Crain Communications | 02/01/1988 | 03/01/2002 | | | | | | | | United States of America | Available Now | AMD |
Core | Magazine | 1523-486X | American Spa | Questex Media Group | 09/01/2013 | | 09/01/2013 | | | | Y | | | United States of America | Available Now | 2WA |
Core | SWOT Analysis | | AMR Corporation SWOT Analysis | MarketLine, a Progressive Digital Media business | 10/01/2003 | 10/01/2014 | 10/01/2003 | 10/01/2014 | | | Y | | | United Kingdom | Available Now | EE1 |
Core | Trade Publication | 0003-2344 | Amusement Business | Nielsen Business Media, Inc. | 01/01/1994 | 05/31/2006 | | | | | | | | United States of America | Available Now | ABZ |
Core | Academic Journal | 1303-2917 | Anatolia: An International Journal of Tourism & Hospitality Research | Routledge | 06/01/2008 | | 06/01/2008 | | 12 | Y | Y | | | United Kingdom | Available Now | 44J2 |
Core | Academic Journal | 1300-4220 | Anatolia: Turizm Arastirmalari Dergisi | Anatolia | 06/01/1998 | 12/31/2012 | 01/01/2003 | 12/31/2012 | | Y | Y | 09/01/2005 | | Türkiye | Available Now | PTB |
Core | Academic Journal | 1174-5398 | Annals of Leisure Research | Taylor & Francis Ltd | 01/01/2006 | | 01/01/2006 | 12/31/2012 | | Y | Y | | | United Kingdom | Available Now | 1F7V |
Core | Academic Journal | 0160-7383 | Annals of Tourism Research | Pergamon Press - An Imprint of Elsevier Science | 04/01/1984 | | | | | Y | | 01/01/2004 | | United Kingdom | Available Now | J8T |
Core | Conference Proceedings Collection | | Annual International Conference on Tourism & Hospitality Research | Global Science & Technology Forum | 01/01/2011 | 01/31/2017 | 08/01/2012 | 01/31/2017 | | | Y | | | Singapore | Available Now | EGAR |
Core | Magazine | 0218-4567 | Annual Report on Tourism Statistics: Singapore | Singapore Tourism Board | 01/01/2008 | | 01/01/2008 | | | | Y | | | Singapore | Available Now | 1IAJ |
Core | Academic Journal | 0120-7555 | Anuario Turismo y Sociedad | Universidad Externado de Colombia, Facultad de Empresas Turísticas y Hoteleras | 11/01/2012 | | 11/01/2012 | | | Y | Y | | | Colombia | Available Now | FI9B |
Core | Academic Journal | 2985-5810 | Apollo: Journal of Tourism & Business | CV. Media Digital Publikasi Indonesia | 09/01/2023 | | 09/01/2023 | | | Y | Y | | | Indonesia | Available Now | NEND |
Core | Academic Journal | 0003-7087 | Appraisal Journal | Appraisal Institute | 10/01/1965 | | | | | Y | | 01/01/2003 | 04/30/2020 | United States of America | Available Now | APJ |
Core | Country Report | | Argentina Country Profile | MarketLine, a Progressive Digital Media business | 02/01/2004 | | 02/01/2004 | | | | Y | | | United Kingdom | Available Now | VZ8 |
Core | Magazine | | Arizona Meetings & Events Magazine | Nei-Turner Media Group, Inc. | 07/01/2012 | | 07/01/2012 | | | | Y | | | United States of America | Available Now | ESKB |
Core | Magazine | 0895-6200 | Art of Eating | Art of Eating | 07/01/2003 | 08/01/2018 | | | | | | | | United States of America | Available Now | TFN |
Core | Academic Journal | 1094-1665 | Asia Pacific Journal of Tourism Research | Routledge | 01/01/1996 | | 01/01/2003 | | 12 | Y | Y | 12/01/2003 | | United Kingdom | Available Now | PTI |
Core | Academic Journal | 2289-1471 | Asia-Pacific Journal of Innovation in Hospitality & Tourism | Taylor's University | 07/01/2017 | | 07/01/2017 | | | Y | Y | | | Malaysia | Available Now | L6EM |
Core | Trade Publication | 1042-3141 | Association Meetings | Penton Media, Inc. | 02/01/1995 | 12/31/2012 | 01/01/2002 | 12/31/2012 | | | Y | | | United States of America | Available Now | FVP |
Priority | Trade Publication | 0896-4114 | ASTA Agency Management | American Society of Travel Agents | 01/01/1989 | 02/01/2000 | | | | | | | | United States of America | Available Now | TKV |
Core | Academic Journal | 2394-6644 | ATITHYA: A Journal of Hospitality | Publishing India Group | 07/01/2018 | | 07/01/2018 | | | Y | Y | | | India | Available Now | JT2G |
Core | Academic Journal | 0975-3281 | Atna Journal of Tourism Studies | Centre for Publications, CHRIST (Deemed to be University) | 07/01/2021 | | 07/01/2021 | | | Y | Y | | | India | Available Now | MV7S |
Core | Magazine | 1479-9154 | Attractions Management | Leisure Media Company Ltd. | 08/01/2000 | | | | | | | | | United Kingdom | Available Now | PTJ |
Core | Country Report | | Australia Country Profile | MarketLine, a Progressive Digital Media business | 04/01/2003 | | 04/01/2003 | | | | Y | | | United Kingdom | Available Now | VZ9 |
Core | Trade Publication | 0819-2421 | Australian & New Zealand Wine Industry Journal | Winetitles Media & Ryan Media Pty Ltd | 05/01/2006 | 10/31/2010 | 05/01/2006 | 10/31/2010 | | | Y | | | Australia | Available Now | 1GXN |
Core | Magazine | 1034-9006 | Australian Gourmet Traveller | ARE Media Pty Limited | 06/01/2002 | | 06/01/2002 | | | | | | | Australia | Available Now | 7AK |
Core | Trade Publication | 0814-9348 | Australian Hotelier | Food & Beverage Media | 04/01/2005 | | | | | | | | | Australia | Available Now | 13DC |
Selective | Academic Journal | 1320-5161 | Australian Journal of Hospitality Management | Australian Academic Press | 01/01/2001 | 01/02/2001 | | | | Y | | | | Australia | Available Now | 65B |
Core | Country Report | | Austria Country Profile | MarketLine, a Progressive Digital Media business | 02/01/2004 | | 02/01/2004 | | | | Y | | | United Kingdom | Available Now | VZA |
Core | Academic Journal | 2347-4556 | AVAHAN: A Journal on Hospitality &Tourism | Publishing India Group | 01/01/2017 | | 01/01/2017 | | | Y | Y | | | India | Available Now | KC2Q |
Core | Magazine | 1475-4363 | Bake & Take | William Reed Business Media Ltd | 12/01/2002 | 04/30/2008 | | | | | | | | United Kingdom | Available Now | PUL |
Priority | Magazine | | Bakers Review | Turret Group Ltd | 07/01/1984 | 04/01/1992 | | | | | | | | United Kingdom | Available Now | TKW |
Core | Trade Publication | 1832-6412 | Bars & Clubs | Food & Beverage Media | 06/01/2009 | 01/31/2013 | | | | | | | | Australia | Available Now | 1GXP |
Core | Country Report | | Belgium Country Profile | MarketLine, a Progressive Digital Media business | 02/01/2004 | | 02/01/2004 | | | | Y | | | United Kingdom | Available Now | VZB |
Core | Book / Monograph | 9780789019158 | Benchmarks in Hospitality & Tourism | Taylor & Francis Ltd | 07/01/2001 | 07/31/2001 | 07/01/2001 | 07/31/2001 | | | Y | | | United Kingdom | Available Now | 2504 |
Core | Trade Publication | 0148-6187 | Beverage Industry | BNP Media | 01/01/1987 | | 12/01/1993 | | | | Y | | | United States of America | Available Now | BEV |
Core | Trade Publication | 0098-2318 | Beverage World | BNP Media II LLC | 01/01/1989 | 08/01/2012 | 01/01/2000 | 09/16/2010 | | | Y | | | United States of America | Available Now | BVW |
Priority | Magazine | 0740-5464 | Bottomline | International Association of Hospitality Advisors | 02/01/1988 | 12/01/2002 | | | | | | | | United States of America | Available Now | BLN |
Core | Magazine | 2573-1904 | Boutique Design | Emerald Expositions | 03/01/2007 | | 03/01/2007 | | | | Y | | | United States of America | Available Now | 2SH4 |
Priority | Magazine | | Brands in Foodservice | Brands in Foodservice | 03/01/1997 | 10/08/2001 | | | | | | | | | Available Now | TKX |
Core | Country Report | | Brazil Country Profile | MarketLine, a Progressive Digital Media business | 07/01/2003 | | 07/01/2003 | | | | Y | | | United Kingdom | Available Now | VZC |
Core | Industry Report | 1758-4949 | Brazil Tourism Report | Business Monitor International | 01/01/2008 | | | | | | | | | United Kingdom | Available Now | 86BB |
Core | Magazine | 1757-9732 | Britain | Chelsea Magazine Corp | 07/01/2009 | 03/31/2017 | | | | | | | | United Kingdom | Available Now | AXUC |
Core | SWOT Analysis | | British Airways, PLC SWOT Analysis | MarketLine, a Progressive Digital Media business | 10/01/2003 | | 10/01/2003 | | | | Y | | | United Kingdom | Available Now | I4X |
Selective | Academic Journal | 0007-070X | British Food Journal | Emerald Publishing Limited | 03/01/1985 | 01/02/2003 | | | | Y | | | | United Kingdom | Available Now | BFJ |
Priority | Trade Publication | | British Hotelier & Restaurateur | British Hospitality Association | 07/01/1984 | 11/01/1991 | | | | | | | | United Kingdom | Available Now | TKY |
Core | Trade Publication | 2634-3053 | BTN Europe (Business Travel News Europe) | Northstar Travel Media LLC | 03/01/2020 | | 03/01/2020 | | | | Y | | | United States of America | Available Now | MRQ7 |
Core | Country Report | | Bulgaria Country Profile | MarketLine, a Progressive Digital Media business | 02/01/2004 | 04/30/2012 | 02/01/2004 | 12/31/2007 | | | Y | | | United Kingdom | Available Now | W47 |
Priority | Magazine | | Business Briefing | Touch Briefings | 12/01/1989 | 09/06/1996 | | | | | | | | United Kingdom | Available Now | TKZ |
Core | Trade Publication | 8750-3670 | Business Travel News | Northstar Travel Media LLC | 01/16/1989 | | 04/01/2002 | | | | | | | United States of America | Available Now | IYS |
Core | Trade Publication | 1351-8348 | Business Travel World | Northstar Travel Media LLC | 03/01/2003 | 02/28/2009 | 03/01/2003 | 02/28/2009 | | | | | | United States of America | Available Now | IEK |
Core | Trade Publication | 2041-4242 | Buying Business Travel | Northstar Travel Media LLC | 03/01/2009 | 02/28/2020 | | | | | | | | United States of America | Available Now | 903M |
Selective | Magazine | 0274-6093 | California Inntouch | California Hotel & Lodging Association | 01/01/1989 | 03/01/1989 | | | | | | | | United States of America | Available Now | R4K |
Core | Country Report | | Canada Country Profile | MarketLine, a Progressive Digital Media business | 07/01/2003 | | 07/01/2003 | | | | Y | | | United Kingdom | Available Now | VZD |
Priority | Magazine | 1182-9923 | Canadian Hotel & Restaurant | Kostuch Media Ltd | 07/01/1984 | 01/01/1994 | | | | | | | | Canada | Available Now | TL0 |
Core | Magazine | 1994-3133 | Canadian Travel Press | Baxter Publications Inc. | 08/04/1994 | | 09/04/2006 | | | | Y | | | Canada | Available Now | 7OQ |
Core | Industry Report | 1747-8847 | Caribbean Tourism Report | Business Monitor International | 09/01/2007 | | | | | | | | | United Kingdom | Available Now | 502S |
Core | SWOT Analysis | | Carlson Companies, Inc. SWOT Analysis | MarketLine, a Progressive Digital Media business | 02/01/2004 | 03/01/2015 | 02/01/2004 | 03/01/2015 | | | Y | | | United Kingdom | Available Now | K43 |
Core | SWOT Analysis | | Carlson Wagonlit Travel SWOT Analysis | MarketLine, a Progressive Digital Media business | 08/01/2003 | | 08/01/2003 | | | | Y | | | United Kingdom | Available Now | K45 |
Core | SWOT Analysis | | Carnival Corporation SWOT Analysis | MarketLine, a Progressive Digital Media business | 03/01/2004 | 11/30/2016 | 03/01/2004 | 11/30/2016 | | | Y | | | United Kingdom | Available Now | K46 |
Core | SWOT Analysis | | Carnival, PLC SWOT Analysis | MarketLine, a Progressive Digital Media business | 12/01/2003 | 08/31/2006 | 12/01/2003 | 08/31/2006 | | | Y | | | United Kingdom | Available Now | K4A |
Core | Book / Monograph | 9780789027658 | Cases in Sustainable Tourism: An Experiential Approach to Making Decisions | Taylor & Francis Ltd | 04/01/2006 | 04/30/2006 | 04/01/2006 | 04/30/2006 | | | Y | | | United Kingdom | Available Now | 250A |
Selective | Magazine | | Casino Gaming International | Casino Gaming International | 01/01/1990 | 12/01/1991 | | | | | | | | | Available Now | U1Z |
Core | Magazine | 1467-9175 | Casino International | Datateam Publishing, Ltd. | 07/01/2004 | | 07/01/2004 | | | | Y | | | United Kingdom | Available Now | UPY |
Core | Trade Publication | 1535-2110 | Casino Journal | BNP Media | 03/01/1993 | 11/30/2020 | 01/01/2005 | 11/30/2020 | | | Y | | | United States of America | Available Now | R4M |
Core | Market Research Report | 9781577831105 | Casinos | Richard K. Miller & Associates | 06/01/2007 | 06/30/2009 | | | | | | | | United States of America | Available Now | 4W0X |
Core | Industry Report | | Casinos & Gaming Industry Profile: Global | MarketLine, a Progressive Digital Media business | 01/01/2003 | | 01/01/2003 | | | | Y | | | United Kingdom | Available Now | WN6 |
Core | Market Research Report | 2334-5535 | Casinos, Gaming & Wagering | Richard K. Miller & Associates | 06/01/2010 | 04/30/2014 | 06/01/2010 | 04/30/2014 | | | Y | | | United States of America | Available Now | BFED |
Core | Academic Journal | 2548-0588 | Çatalhöyük International Journal of Tourism & Social Research / Çatalhöyük Uluslararası Turizm ve Sosyal Araştırmalar Dergisi | Catalhoyuk International Journal of Tourism & Social Research | 06/01/2023 | | 06/01/2023 | | | Y | Y | | | Türkiye | Available Now | NA4M |
Core | Trade Publication | 0008-7777 | Caterer & Hotelkeeper | Jacobs Media Group | 07/12/1984 | 07/03/2014 | 01/01/2002 | 07/03/2014 | | | | | | United Kingdom | Available Now | IHL |
Core | Trade Publication | 2055-7817 | Caterer (2055-7817) | Jacobs Media Group | 07/04/2014 | 10/21/2022 | | | | | | | | United Kingdom | Available Now | JE2Z |
Core | Magazine | 0264-0562 | Catering | United Business Media | 01/01/1995 | 09/01/1997 | | | | | | | | United States of America | Available Now | CTG |
Priority | Magazine | 0113-2326 | Catering & Accommodation Management | TPL Media | 02/01/1988 | 10/01/1992 | | | | | | | | New Zealand | Available Now | TL7 |
Core | Magazine | 1098-089X | Catering Magazine | GP Publishing | 03/01/2004 | | | | | | | | | United States of America | Available Now | TFO |
Priority | Magazine | 0884-4984 | Catering Today | Catering Today | 01/01/1990 | 01/01/1991 | | | | | | | | | Available Now | TL8 |
Core | SWOT Analysis | | Cathay Pacific Airways, Ltd. SWOT Analysis | MarketLine, a Progressive Digital Media business | 01/01/2004 | | 01/01/2004 | | | | Y | | | United Kingdom | Available Now | K76 |
Core | SWOT Analysis | | Cendant Corporation SWOT Analysis | MarketLine, a Progressive Digital Media business | 03/01/2004 | 08/01/2013 | 03/01/2004 | 08/01/2013 | | | Y | | | United Kingdom | Available Now | KKM |
Priority | Magazine | | CH&R Canadian Hotel & Restaurant | CH&R Canadian Hotel & Restaurant | 08/01/1990 | 11/01/1993 | | | | | | | | | Available Now | TL9 |
Priority | Magazine | | CH&R Product News & Menu Planner | CH&R Product News & Menu Planner | 03/01/1994 | 06/01/1995 | | | | | | | | | Available Now | TLB |
Core | Trade Publication | 1528-4999 | Chain Leader | Reed Business Information | 07/01/1999 | 04/30/2010 | | | | | | | | United States of America | Available Now | 5RN |
Core | Magazine | 1051-564X | Cheers | EPG Media & Specialty Information | 07/01/1991 | | 04/01/2011 | | | | Y | | | United States of America | Available Now | R4U |
Selective | Magazine | | Chef (Chef) | Chef | 01/01/1985 | 11/01/1988 | | | | | | | | | Available Now | TLE |
Core | Trade Publication | | Chef Educator Today | Von Rabenau Media Corporation | 08/01/2005 | 06/30/2012 | 08/01/2005 | 06/30/2012 | | | Y | | | United States of America | Available Now | 16X9 |
Core | Trade Publication | 1087-061X | Chef Magazine | Von Rabenau Media Corporation | 08/01/2005 | 05/31/2018 | 08/01/2005 | 05/31/2018 | | | Y | | | United States of America | Available Now | 16X7 |
Core | SWOT Analysis | | Cheung Kong (Holdings), Ltd. SWOT Analysis | MarketLine, a Progressive Digital Media business | 01/01/2004 | 01/01/2015 | 01/01/2004 | 01/01/2015 | | | Y | | | United Kingdom | Available Now | LE3 |
Core | Country Report | | Chile Country Profile | MarketLine, a Progressive Digital Media business | 09/01/2003 | | 09/01/2003 | | | | Y | | | United Kingdom | Available Now | VZE |
Core | Industry Report | 2396-6580 | Chile Tourism Report | Business Monitor International | 01/01/2008 | | | | | | | | | United Kingdom | Available Now | 86BF |
Core | Country Report | | China Country Profile | MarketLine, a Progressive Digital Media business | 02/01/2004 | | 02/01/2004 | | | | Y | | | United Kingdom | Available Now | VZF |
Core | Industry Report | 1747-8855 | China Tourism Report | Business Monitor International | 09/01/2007 | | | | | | | | | United Kingdom | Available Now | 502T |
Core | Academic Journal | 1812-688X | China Tourism Research (CTR) | Haworth Press | 06/01/2006 | 12/31/2007 | | | | Y | | | | United States of America | Available Now | 16WC |
Core | Magazine | 0887-591X | Chocolatier | Haymarket Media, Inc. | 01/01/2004 | 10/31/2007 | | | | | | | | United States of America | Available Now | TFP |
Core | Magazine | 0893-1240 | CIN: Cruise Industry News Newsletter | Cruise Industry News | 01/15/1997 | 12/06/2006 | | | | | | | | United States of America | Available Now | R4Y |
Priority | Magazine | | City Reports | City Reports | 01/01/1999 | 01/01/2000 | | | | | | | | | Available Now | TLF |
Priority | Magazine | 0890-2135 | CKC Report | Chervenak, Keane & Company | 01/01/1989 | 06/01/1998 | | | | | | | | United States of America | Available Now | TLH |
Core | Magazine | 1050-8600 | Club Director | National Club Association | 02/01/2002 | 09/30/2013 | | | | | | | | United States of America | Available Now | RKF |
Core | Trade Publication | 2150-2692 | Club Industry | Questex Media Group | 10/01/2009 | 12/31/2013 | 10/01/2009 | 12/31/2013 | | | Y | | | United States of America | Available Now | AX5Q |
Core | Trade Publication | 0747-8283 | Club Industry (07478283) | Questex Media Group | 01/01/1991 | 08/31/2004 | 01/01/2002 | 08/31/2004 | | | Y | | | United States of America | Available Now | 11P |
Core | Magazine | 0009-9589 | Club Management | Club Management Association of America | 01/01/1985 | | 01/01/2005 | 12/31/2012 | | | Y | | | United States of America | Available Now | BSY |
Core | Country Report | | Colombia Country Profile | MarketLine, a Progressive Digital Media business | 02/01/2004 | | 02/01/2004 | | | | Y | | | United Kingdom | Available Now | W48 |
Core | Trade Publication | 2329-7441 | Commercial Construction & Renovation | F & J Publications LLC/d/b/a Commercial Construction & Renovation | 06/01/2010 | | 06/01/2010 | | | | Y | | | United States of America | Available Now | BL11 |
Core | Trade Publication | | Commercial Construction Magazine | F & J Publications LLC/d/b/a Commercial Construction & Renovation | 01/01/2009 | 05/31/2010 | 01/01/2009 | 05/31/2010 | | | Y | | | United States of America | Available Now | 8UVN |
Core | Book / Monograph | 9781560245803 | Communication & Channel Systems in Tourism Marketing | Taylor & Francis Ltd | 02/01/1993 | 02/28/1993 | 02/01/1993 | 02/28/1993 | | | Y | | | United Kingdom | Available Now | 250D |
Core | Magazine | 0893-9683 | Conde Nast Traveler | Conde Nast Publications | 01/01/1994 | | 08/01/2008 | | | | | | | United States of America | Available Now | CNT |
Core | Magazine | 1743-1409 | Conference & Exhibition Fact Finder | Datateam Publishing, Ltd. | 07/01/2004 | 06/30/2007 | 07/01/2004 | 06/30/2007 | | | Y | | | United Kingdom | Available Now | 7K8 |
Core | Magazine | 0965-125X | Conference & Incentive Travel | Haymarket Media Group Ltd | 01/01/1993 | 10/22/2019 | 01/01/2008 | 10/22/2019 | | | Y | | | United Kingdom | Available Now | TLI |
Core | Academic Journal | 1535-0568 | Consortium Journal of Hospitality & Tourism | HBCU Consortium | 01/01/2005 | | 01/01/2005 | | | Y | Y | | | United States of America | Available Now | DK4 |
Core | Magazine | 1930-2290 | Consultant | Foodservice Consultants Society International | 03/01/1988 | 10/31/2012 | | | | | | | | United States of America | Available Now | R4W |
Core | Book / Monograph | 9780789006103 | Consumer Behavior in Travel & Tourism | Taylor & Francis Ltd | 08/01/1999 | 08/31/1999 | 08/01/1999 | 08/31/1999 | | | Y | | | United Kingdom | Available Now | 250L |
Core | Magazine | 1684-6184 | Contours | Ecumenical Coalition on Tourism | 03/01/1987 | 07/30/2011 | 03/01/2007 | 07/30/2011 | | | Y | 12/01/2003 | 05/31/2011 | Thailand | Available Now | PUD |
Core | Magazine | 1556-1097 | Convention Forum | Great Minds | 02/01/2005 | 06/30/2011 | | | | | | | | United States of America | Available Now | 1GO8 |
Core | Book / Monograph | 9780789012845 | Convention Tourism: International Research & Industry Perspectives | Taylor & Francis Ltd | 08/01/2002 | 08/31/2002 | 08/01/2002 | 08/31/2002 | | | Y | | | United Kingdom | Available Now | 250M |
Core | Magazine | 1068-2821 | Cook's Illustrated | America's Test Kitchen | 11/01/2003 | 05/31/2020 | | | | | | | | United States of America | Available Now | C8X |
Core | Magazine | 0091-861X | Cooking for Profit | CP Publishing | 01/01/1985 | 09/30/2015 | | | | | | | | United States of America | Available Now | PTK |
Core | Academic Journal | 1938-9655 | Cornell Hospitality Quarterly | Sage Publications | 02/01/2008 | | | | | Y | | 02/01/2008 | | United States of America | Available Now | 6DSL |
Core | Academic Journal | 0010-8804 | Cornell Hotel & Restaurant Administration Quarterly | Sage Publications | 05/01/1965 | 01/31/2008 | | | | Y | | 12/01/2003 | | United States of America | Available Now | CRU |
Core | Trade Publication | 0745-1636 | Corporate Meetings & Incentives | Penton Media, Inc. | 01/01/1995 | 11/02/2013 | 01/01/2002 | 11/02/2013 | | | Y | | | United States of America | Available Now | 9PG |
Priority | Magazine | 1466-2531 | Countryside Focus | Countryside Agency | 03/01/2000 | 06/30/2006 | | | | | | | | United Kingdom | Available Now | PUE |
Priority | Magazine | 1464-1194 | Countryside Recreation | Countryside Recreation Network | 10/01/1997 | 09/01/2002 | | | | | | | | United Kingdom | Available Now | PUH |
Priority | Magazine | 0968-459X | Countryside Recreation Network News | Countryside Recreation Network | 02/01/1993 | 07/01/1997 | | | | | | | | United Kingdom | Available Now | TLZ |
