*Titles with 'Coming Soon' in the Availability column indicate that this publication was recently added to the database and therefore few or no articles are currently available. If the ‡ symbol is present, it indicates that 10% or more of the articles from this publication may not contain full text because the publisher is not the rights holder.
Publications included on this database are subject to change without notice due to contractual agreements with publishers. Coverage dates shown are the intended dates only and may not yet match those on the product. All coverage is cumulative. Due to third party ownership of full text, EBSCO Information Services is dependent on publisher publication schedules (and in some cases embargo periods) in order to produce full text on its products.
Source Type | ISSN / ISBN | Publication Name | Publisher | Indexing and Abstracting Start | Indexing and Abstracting Stop | Full Text Start | Full Text Stop | Full Text Delay (Months) | PDF Images (full page) | Country | Availability* | MID |
UK/EIRE Magazine | 1752-2560 | 14-19 Learning & Skills Bulletin | Education Publishing Worldwide Ltd | 01-Nov-2010 | | 01-Nov-2010 | | | Y | United Kingdom | Available Now | B92T |
International TV & Radio News Transcript | | 48 Hours (CBS News) | CQ Roll Call Inc. | 01-Dec-2000 | | 01-Dec-2000 | | | | United States of America | Available Now | 32U-CB6 |
International TV & Radio News Transcript | | 60 Minutes (CBS News) | CQ Roll Call Inc. | 26-Nov-2000 | | 26-Nov-2000 | | | | United States of America | Available Now | 32U-CB7 |
International TV & Radio News Transcript | | 60 Minutes II (CBS News) | CQ Roll Call Inc. | 28-Nov-2000 | 29-Jun-2005 | 28-Nov-2000 | 29-Jun-2005 | | | United States of America | Available Now | 32U-CB8 |
UK/EIRE Industry Report | | Accountancy Industry Profile: United Kingdom | MarketLine, a Progressive Digital Media business | 01-Jan-2002 | 31-Dec-2014 | 01-Jan-2002 | 31-Dec-2014 | | Y | United Kingdom | Available Now | W8L |
UK/EIRE Trade Publication | 0001-4699 | Accountancy Ireland | Chartered Accountants Ireland | 01-Jan-1997 | | | | | | Ireland | Available Now | 1JA |
UK/EIRE Magazine | 0960-457X | Actuary | Redactive Publishing Ltd. | 01-Jan-2014 | | 01-Jan-2014 | | | Y | United Kingdom | Available Now | HC6Y |
UK/EIRE Academic Journal | 0790-8040 | Adult Learner (0790-8040) | AONTAS: The National Adult Learning Organisation | 01-Jan-2010 | | 01-Jan-2010 | | | Y | Ireland | Available Now | B7VN |
UK/EIRE Industry Report | | Advertising Industry Profile: United Kingdom | MarketLine, a Progressive Digital Media business | 01-Jan-2002 | | 01-Jan-2002 | | | Y | United Kingdom | Available Now | W8Z |
International Magazine | 0001-8996 | Advocate | Equal Entertainment LLC | 17-Sep-1996 | 28-Feb-2024 | 17-Sep-1996 | 28-Feb-2024 | | | United States of America | Available Now | AVT |
UK/EIRE Industry Report | | Aerospace & Defense Industry Profile: United Kingdom | MarketLine, a Progressive Digital Media business | 01-Aug-2005 | | 01-Aug-2005 | | | Y | United Kingdom | Available Now | 1E4V |
UK/EIRE Magazine | 1743-2715 | Aesthetica | Aesthetica Magazine Ltd. | 01-Feb-2009 | | 01-Feb-2009 | | | Y | United Kingdom | Available Now | 6DT2 |
UK/EIRE Industry Report | | Air Freight Industry Profile: United Kingdom | MarketLine, a Progressive Digital Media business | 01-Jun-2006 | | 01-Jun-2006 | | | Y | United Kingdom | Available Now | 2QZX |
UK/EIRE Industry Report | | Airlines Industry Profile: United Kingdom | MarketLine, a Progressive Digital Media business | 01-Jan-2003 | | 01-Jan-2003 | | | Y | United Kingdom | Available Now | WA4 |
UK/EIRE Academic Journal | 2009-3160 | AISHE-J: The All Ireland Journal of Teaching & Learning in Higher Education | All Ireland Society for Higher Education (AISHE) | 01-Jan-2010 | | 01-Jan-2010 | | | Y | Ireland | Available Now | ATRK |
UK/EIRE Company Profile | | Allied Irish Banks, p.l.c. MarketLine Company Profile | MarketLine, a Progressive Digital Media business | 01-Sep-2014 | | 01-Sep-2014 | | | Y | United Kingdom | Available Now | HT3L |
UK/EIRE Industry Report | | Aluminum Industry Profile: United Kingdom | MarketLine, a Progressive Digital Media business | 01-Jan-2003 | 31-Dec-2014 | 01-Jan-2003 | 31-Dec-2014 | | Y | United Kingdom | Available Now | WAO |
International Academic Journal | 2165-3224 | American Journal of Irish Studies | American Journal of Irish Studies | 01-Jan-2012 | | | | | | United States of America | Available Now | FT41 |
International Academic Journal | 1841-1487 | American, British & Canadian Studies | Sciendo | 01-Nov-2010 | | 01-Nov-2010 | | | Y | Germany | Available Now | B865 |
International Academic Journal | 0003-3286 | Anglican Theological Review | Sage Publications | 01-Jan-1990 | 31-Dec-2023 | 01-Jan-1990 | 31-Dec-2001 | | | United States of America | Available Now | ATR |
International Magazine | 0030-6835 | Animals | Massachusetts Society for the Prevention of Cruelty to Animals | 01-Jul-1993 | 31-Mar-2003 | 01-Jul-1993 | 31-Mar-2003 | | | United States of America | Available Now | ANS |
UK/EIRE Academic Journal | 0268-540X | Anthropology Today | Wiley-Blackwell | 01-Jul-1996 | | 01-Jul-1996 | | 12 | Y | United Kingdom | Available Now | AOY |
International Magazine | 0003-8113 | Archaeology | Archaeological Institute of America | 01-May-1984 | | 01-Jan-1999 | | | Y | United States of America | Available Now | ARC |
UK/EIRE Magazine | 0790-892X | Archaeology Ireland | Wordwell Limited | 01-Jul-2014 | | 01-Jul-2014 | | | Y | Ireland | Available Now | B62X |
International Trade Publication | 0003-858X | Architectural Record | BNP Media | 01-May-1984 | | 01-Jan-2001 | | | Y | United States of America | Available Now‡ | ARR |
International Magazine | 0195-8208 | Art & Antiques | Art & Antiques Worldwide Media, LLC | 01-Jan-2004 | | 01-Jan-2004 | 31-Jul-2007 | | | United States of America | Available Now | TFM |
International Magazine | 1521-5210 | Arthur Frommer's Budget Travel (Newsweek LLC) | Newsweek Publishing LLC | 01-Jun-2004 | 01-Jan-2010 | 01-Jun-2004 | 01-Jan-2010 | | | United States of America | Available Now | QW4 |
UK/EIRE SWOT Analysis | | Associated British Foods, PLC SWOT Analysis | MarketLine, a Progressive Digital Media business | 01-May-2004 | | 01-May-2004 | | | Y | United Kingdom | Available Now | 0AF |
International Magazine | 0091-6358 | Astronomy | Firecrown Media | 01-Jul-1984 | | 01-Aug-1992 | | | | United States of America | Available Now | AST |
International Academic Journal | 1837-1094 | Australasian Journal of Irish Studies | Irish Studies Association of Australia & New Zealand | 01-Jan-2013 | | 01-Jan-2013 | | | Y | Australia | Available Now | BCAC |
International Magazine | 1442-679X | Australasian Science | Control Publications Pty Ltd. | 01-Jan-2000 | 31-Aug-2019 | 01-Jan-2007 | 12-Jun-2012 | | Y | Australia | Available Now | LSC |
International Magazine | 0816-1658 | Australian Geographic | Australian Geographic Pty Ltd | 01-Sep-1994 | | 01-Jan-1998 | 30-Jun-2018 | | | Australia | Available Now | AGO |
UK/EIRE Magazine | 0954-8866 | Auto Express | Autovia Limited | 01-Jul-2012 | | 01-Jul-2012 | | | Y | United Kingdom | Available Now | CR7 |
International Trade Publication | 2643-6590 | Automotive News Europe | Crain Communications | 01-Sep-1999 | 03-Mar-2009 | | | | | United States of America | Available Now | 2YE |
International Magazine | 1085-6358 | Automundo Magazine | Automundo Publishing Inc. | 01-Jul-2001 | | 01-Jul-2001 | 31-May-2012 | | Y | United States of America | Available Now | 2IL |
International Trade Publication | 0005-2175 | Aviation Week & Space Technology | Penton Media, Inc. | 01-Jan-1984 | 31-Jul-2017 | | | | | United States of America | Available Now | AVW |
International Country Report | 1049-5517 | Background Notes on Countries of the World 2003 | Superintendent of Documents | 01-Jun-1986 | 31-Dec-2003 | 01-Mar-1992 | 31-Dec-2003 | | | United States of America | Available Now | BKN |
International Country Report | | Background Notes on Countries of the World: Afghanistan | Superintendent of Documents | 01-Jan-2004 | 30-Nov-2011 | 01-Jan-2004 | 30-Nov-2011 | | Y | United States of America | Available Now | VCD |
International Country Report | | Background Notes on Countries of the World: Albania | Superintendent of Documents | 01-Oct-2003 | 30-Apr-2012 | 01-Oct-2003 | 31-Jan-2012 | | Y | United States of America | Available Now | VCK |
International Country Report | | Background Notes on Countries of the World: Austria | Superintendent of Documents | 01-Jan-2004 | 31-Dec-2011 | 01-Jan-2004 | 31-Dec-2011 | | Y | United States of America | Available Now | V7E |
International Country Report | | Background Notes on Countries of the World: Bosnia & Herzegovina | Superintendent of Documents | 01-Jan-2004 | 31-Mar-2012 | 01-Jan-2004 | 31-Mar-2012 | | Y | United States of America | Available Now | V7S |
International Country Report | | Background Notes on Countries of the World: Central African Republic | Superintendent of Documents | 01-Apr-2004 | 31-Jan-2012 | 01-Apr-2004 | 31-Jan-2012 | | Y | United States of America | Available Now | Z4H |
International Country Report | | Background Notes on Countries of the World: Czech Republic | Superintendent of Documents | 01-Feb-2004 | 30-Apr-2012 | 01-Feb-2004 | 30-Apr-2012 | | Y | United States of America | Available Now | VCR |
International Country Report | | Background Notes on Countries of the World: Democratic Socialist Republic of Sri Lanka | Superintendent of Documents | 01-Jan-2004 | 30-Apr-2012 | 01-Jan-2004 | 30-Apr-2012 | | Y | United States of America | Available Now | V7U |
International Country Report | | Background Notes on Countries of the World: Federal Democratic Republic of Ethiopia | Superintendent of Documents | 01-Apr-2004 | 30-Apr-2012 | 01-Apr-2004 | 30-Apr-2012 | | Y | United States of America | Available Now | W6D |
International Country Report | | Background Notes on Countries of the World: France | Superintendent of Documents | 01-Feb-2004 | 29-Feb-2012 | 01-Feb-2004 | 29-Feb-2012 | | Y | United States of America | Available Now | VCJ |
International Country Report | | Background Notes on Countries of the World: Georgia | Superintendent of Documents | 01-Jan-2004 | 30-Apr-2012 | 01-Jan-2004 | 30-Apr-2012 | | Y | United States of America | Available Now | V7F |
International Country Report | | Background Notes on Countries of the World: Greece | Superintendent of Documents | 01-Mar-2004 | 31-Mar-2012 | 01-Mar-2004 | 31-Mar-2012 | | Y | United States of America | Available Now | W63 |
UK/EIRE Country Report | | Background Notes on Countries of the World: Ireland | Superintendent of Documents | 01-Aug-2004 | 30-Nov-2011 | 01-Aug-2004 | 30-Nov-2011 | | Y | United States of America | Available Now | SQV |
International Country Report | | Background Notes on Countries of the World: Italy | Superintendent of Documents | 01-Jan-2004 | 31-Jan-2012 | 01-Jan-2004 | 31-Jan-2012 | | Y | United States of America | Available Now | V6F |
International Country Report | | Background Notes on Countries of the World: Jamaica | Superintendent of Documents | 01-Jan-2004 | 31-Jan-2012 | 01-Jan-2004 | 31-Jan-2012 | | Y | United States of America | Available Now | V7K |
International Country Report | | Background Notes on Countries of the World: Kingdom of Belgium | Superintendent of Documents | 01-Feb-2004 | 31-Mar-2012 | 01-Feb-2004 | 31-Mar-2012 | | Y | United States of America | Available Now | VUL |
International Country Report | | Background Notes on Countries of the World: Kingdom of Nepal | Superintendent of Documents | 01-Jan-2004 | 31-Mar-2012 | 01-Jan-2004 | 31-Mar-2012 | | Y | United States of America | Available Now | V7T |
International Country Report | | Background Notes on Countries of the World: Kingdom of Thailand | Superintendent of Documents | 01-Jan-2004 | 31-Jan-2012 | 01-Jan-2004 | 31-Jan-2012 | | Y | United States of America | Available Now | VUM |
International Country Report | | Background Notes on Countries of the World: Kyrgyzstan | Superintendent of Documents | 01-Mar-2004 | 31-Mar-2012 | 01-Mar-2004 | 31-Mar-2012 | | Y | United States of America | Available Now | W68 |
International Country Report | | Background Notes on Countries of the World: Macedonia | Superintendent of Documents | 01-Mar-2004 | 30-Nov-2011 | 01-Mar-2004 | 30-Nov-2011 | | Y | United States of America | Available Now | W65 |
International Country Report | | Background Notes on Countries of the World: Malta | Superintendent of Documents | 01-Apr-2004 | 31-Aug-2011 | 01-Apr-2004 | 31-Aug-2011 | | Y | United States of America | Available Now | W6C |
International Country Report | | Background Notes on Countries of the World: Monaco | Superintendent of Documents | 01-Mar-2004 | 30-Nov-2011 | 01-Mar-2004 | 30-Nov-2011 | | Y | United States of America | Available Now | VUN |
International Country Report | | Background Notes on Countries of the World: Pakistan | Superintendent of Documents | 01-Jan-2004 | 31-Oct-2010 | 01-Jan-2004 | 31-Oct-2010 | | Y | United States of America | Available Now | V7G |
International Country Report | | Background Notes on Countries of the World: People's Republic of Bangladesh | Superintendent of Documents | 01-Jan-2004 | 31-Mar-2012 | 01-Jan-2004 | 31-Mar-2012 | | Y | United States of America | Available Now | VCB |
International Country Report | | Background Notes on Countries of the World: People's Republic of China | Superintendent of Documents | 01-Mar-2004 | 30-Sep-2011 | 01-Mar-2004 | 30-Sep-2011 | | Y | United States of America | Available Now | VUP |
International Country Report | | Background Notes on Countries of the World: Republic of Angola | Superintendent of Documents | 01-Mar-2004 | 30-Apr-2012 | 01-Mar-2004 | 30-Apr-2012 | | Y | United States of America | Available Now | VXU |
International Country Report | | Background Notes on Countries of the World: Republic of Botswana | Superintendent of Documents | 01-Apr-2004 | 31-Jul-2012 | 01-Apr-2004 | 31-Jul-2012 | | Y | United States of America | Available Now | W6A |
International Country Report | | Background Notes on Countries of the World: Republic of Bulgaria | Superintendent of Documents | 01-Mar-2004 | 31-Jan-2012 | 01-Mar-2004 | 31-Jan-2012 | | Y | United States of America | Available Now | VUO |
International Country Report | | Background Notes on Countries of the World: Republic of Cape Verde | Superintendent of Documents | 01-Mar-2004 | 31-Mar-2012 | 01-Mar-2004 | 31-Mar-2012 | | Y | United States of America | Available Now | VXW |
International Country Report | | Background Notes on Countries of the World: Republic of Cyprus | Superintendent of Documents | 01-Mar-2004 | 31-Mar-2012 | 01-Mar-2004 | 31-Mar-2012 | | Y | United States of America | Available Now | W5Y |
International Country Report | | Background Notes on Countries of the World: Republic of Estonia | Superintendent of Documents | 01-Mar-2004 | 30-Apr-2012 | 01-Mar-2004 | 30-Apr-2012 | | Y | United States of America | Available Now | W61 |
International Country Report | | Background Notes on Countries of the World: Republic of Ghana | Superintendent of Documents | 01-Mar-2004 | 31-Dec-2011 | 01-Mar-2004 | 31-Dec-2011 | | Y | United States of America | Available Now | VXS |
International Country Report | | Background Notes on Countries of the World: Republic of Guinea-Bissau | Superintendent of Documents | 01-Apr-2004 | 31-Mar-2012 | 01-Apr-2004 | 31-Mar-2012 | | Y | United States of America | Available Now | Z4G |
International Country Report | | Background Notes on Countries of the World: Republic of Hungary | Superintendent of Documents | 01-May-2004 | 31-Jan-2012 | 01-May-2004 | 31-Jan-2012 | | Y | United States of America | Available Now | Z4D |
International Country Report | | Background Notes on Countries of the World: Republic of India | Superintendent of Documents | 01-Jan-2004 | 30-Apr-2012 | 01-Jan-2004 | 30-Apr-2012 | | Y | United States of America | Available Now | VUJ |
International Country Report | | Background Notes on Countries of the World: Republic of Latvia | Superintendent of Documents | 01-Mar-2004 | 30-Nov-2011 | 01-Mar-2004 | 30-Nov-2011 | | Y | United States of America | Available Now | W5Z |
International Country Report | | Background Notes on Countries of the World: Republic of Lithuania | Superintendent of Documents | 01-Apr-2004 | 30-Nov-2011 | 01-Apr-2004 | 30-Nov-2011 | | Y | United States of America | Available Now | W6E |
International Country Report | | Background Notes on Countries of the World: Republic of Moldova | Superintendent of Documents | 01-Jan-2004 | 31-Jul-2011 | 01-Jan-2004 | 31-Jul-2011 | | Y | United States of America | Available Now | V7W |
International Country Report | | Background Notes on Countries of the World: Republic of Mozambique | Superintendent of Documents | 01-Feb-2004 | 30-Nov-2011 | 01-Feb-2004 | 30-Nov-2011 | | Y | United States of America | Available Now | W5S |
International Country Report | | Background Notes on Countries of the World: Republic of Namibia | Superintendent of Documents | 01-Mar-2004 | 31-Dec-2011 | 01-Mar-2004 | 31-Dec-2011 | | Y | United States of America | Available Now | W64 |
International Country Report | | Background Notes on Countries of the World: Republic of Niger | Superintendent of Documents | 01-Mar-2004 | 29-Feb-2012 | 01-Mar-2004 | 29-Feb-2012 | | Y | United States of America | Available Now | VXT |
International Country Report | | Background Notes on Countries of the World: Republic of Poland | Superintendent of Documents | 01-May-2004 | 31-Mar-2012 | 01-May-2004 | 31-Mar-2012 | | Y | United States of America | Available Now | Z4F |
International Country Report | | Background Notes on Countries of the World: Republic of Senegal | Superintendent of Documents | 01-May-2004 | 30-Apr-2012 | 01-May-2004 | 30-Apr-2012 | | Y | United States of America | Available Now | Z4E |
International Country Report | | Background Notes on Countries of the World: Republic of Seychelles | Superintendent of Documents | 01-Mar-2004 | 31-Jul-2012 | 01-Mar-2004 | 31-Jul-2012 | | Y | United States of America | Available Now | VXR |
International Country Report | | Background Notes on Countries of the World: Republic of Slovenia | Superintendent of Documents | 01-Mar-2004 | 29-Feb-2012 | 01-Mar-2004 | 29-Feb-2012 | | Y | United States of America | Available Now | VXX |
International Country Report | | Background Notes on Countries of the World: Republic of the Sudan | Superintendent of Documents | 01-Mar-2004 | 31-Jan-2012 | 01-Mar-2004 | 31-Jan-2012 | | Y | United States of America | Available Now | W66 |
International Country Report | | Background Notes on Countries of the World: Republic of Turkey | Superintendent of Documents | 01-Apr-2004 | 31-Mar-2012 | 01-Apr-2004 | 31-Mar-2012 | | Y | United States of America | Available Now | W69 |
International Country Report | | Background Notes on Countries of the World: Republic of Uzbekistan | Superintendent of Documents | 01-Apr-2004 | 31-Jan-2012 | 01-Apr-2004 | 31-Jan-2012 | | Y | United States of America | Available Now | Z4I |
International Country Report | | Background Notes on Countries of the World: Republic of Zambia | Superintendent of Documents | 01-Apr-2004 | 31-Jan-2012 | 01-Apr-2004 | 31-Jan-2012 | | Y | United States of America | Available Now | W6B |
International Country Report | | Background Notes on Countries of the World: Romania | Superintendent of Documents | 01-Jan-2004 | 31-Mar-2012 | 01-Jan-2004 | 31-Mar-2012 | | Y | United States of America | Available Now | V6H |
International Country Report | | Background Notes on Countries of the World: Serbia & Montenegro | Superintendent of Documents | 01-Jan-2004 | 30-Apr-2013 | 01-Jan-2004 | 30-Apr-2013 | | Y | United States of America | Available Now | V6E |
International Country Report | | Background Notes on Countries of the World: South Korea | Superintendent of Documents | 01-Mar-2004 | 30-Apr-2012 | 01-Mar-2004 | 30-Apr-2012 | | Y | United States of America | Available Now | W67 |
International Country Report | | Background Notes on Countries of the World: State of Eritrea | Superintendent of Documents | 01-Mar-2004 | 31-Jan-2012 | 01-Mar-2004 | 31-Jan-2012 | | Y | United States of America | Available Now | VXV |
International Country Report | | Background Notes on Countries of the World: Switzerland | Superintendent of Documents | 01-Jan-2004 | 29-Feb-2012 | 01-Jan-2004 | 29-Feb-2012 | | Y | United States of America | Available Now | V6G |
International Country Report | | Background Notes on Countries of the World: The Commonwealth of the Bahamas | Superintendent of Documents | 01-Jan-2004 | 31-Jan-2012 | 01-Jan-2004 | 31-Jan-2012 | | Y | United States of America | Available Now | V7J |
International Country Report | | Background Notes on Countries of the World: The Holy See | Superintendent of Documents | 01-Feb-2004 | 31-Mar-2012 | 01-Feb-2004 | 31-Mar-2012 | | Y | United States of America | Available Now | VCQ |
International Country Report | | Background Notes on Countries of the World: The Slovak Republic | Superintendent of Documents | 01-Mar-2004 | 31-Dec-2012 | 01-Mar-2004 | 31-Dec-2012 | | Y | United States of America | Available Now | W60 |
UK/EIRE Country Report | | Background Notes on Countries of the World: United Kingdom | Superintendent of Documents | 01-Apr-2004 | 31-Mar-2012 | 01-Apr-2004 | 31-Mar-2012 | | Y | United States of America | Available Now | W6F |
International Magazine | 0277-867X | Backpacker | Pocket Outdoor Media | 01-Jan-1984 | 31-Oct-2022 | 01-May-1990 | 31-Oct-2022 | | Y | United States of America | Available Now | BPK |
UK/EIRE Academic Journal | 0005-5166 | Bank of England Quarterly Bulletin | Bank of England Publications Group | 01-Aug-2002 | | 01-Aug-2002 | | | Y | United Kingdom | Available Now | 1JW |
UK/EIRE SWOT Analysis | | Bank of Ireland SWOT Analysis | MarketLine, a Progressive Digital Media business | 01-Jun-2004 | 18-Aug-2017 | 01-Jun-2004 | 18-Aug-2017 | | Y | United Kingdom | Available Now | 152N |
UK/EIRE Trade Publication | 0791-1386 | Banking Ireland | Institute of Bankers in Ireland | 01-Jan-2009 | 31-Mar-2015 | 01-Jan-2009 | 31-Mar-2015 | | Y | Ireland | Available Now | U0F |
UK/EIRE Industry Report | | Banks Industry Profile: United Kingdom | MarketLine, a Progressive Digital Media business | 01-Jun-2013 | | 01-Jun-2013 | | | Y | United Kingdom | Available Now | WD4 |
UK/EIRE Magazine | 2399-2212 | Basic & Workplace Skills Bulletin | Education Publishing Worldwide Ltd | 18-Jul-2016 | | 18-Jul-2016 | | | Y | United Kingdom | Available Now | MG4O |
International Magazine | 0098-5988 | Basketball Digest | Lakeside Publishing Company, LLC | 01-Jan-1994 | 31-Dec-2004 | 01-Jul-1998 | 31-Dec-2004 | | Y | United States of America | Available Now | BSK |
UK/EIRE Magazine | 0961-7477 | BBC Gardeners' World | Immediate Media London Company Limited | 01-Jan-1995 | | | | | | United Kingdom | Available Now | BCG |
UK/EIRE Magazine | 0966-7180 | BBC Music | Our Media | 01-Jan-1995 | | | | | | United Kingdom | Available Now | BBM |
UK/EIRE Magazine | 0265-3656 | BBC Wildlife | Our Media | 01-Nov-1983 | | | | | | United Kingdom | Available Now | BBW |
UK/EIRE Magazine | 0332-270X | Bealoideas: The Journal of the Folklore of Ireland Society | Folklore of Ireland Society | 01-Jan-2012 | 31-Jan-2018 | 01-Jan-2012 | 31-Jan-2018 | | Y | Ireland | Available Now | U0G |
UK/EIRE Academic Journal | 1649-2137 | Béascna | University College Cork, Department of Folklore & Ethnology/Bealoideas | 01-Jan-2017 | | 01-Jan-2017 | | | Y | Ireland | Available Now | L8V9 |
International Magazine | 0005-7517 | Beaver | Canada's National History Society | 01-Jan-1990 | 28-Feb-2010 | 01-Jan-1990 | 28-Feb-2010 | | | Canada | Available Now | BEA |
UK/EIRE Industry Report | | Beer Industry Profile: Ireland | MarketLine, a Progressive Digital Media business | 01-May-2004 | 31-Aug-2014 | 01-May-2004 | 31-Aug-2014 | | Y | United Kingdom | Available Now | 14WX |
UK/EIRE Industry Report | | Beer Industry Profile: United Kingdom | MarketLine, a Progressive Digital Media business | 01-Jan-2002 | 30-Apr-2015 | 01-Jan-2002 | 30-Apr-2015 | | Y | United Kingdom | Available Now | WE4 |
International TV & Radio News Transcript | | Beltway Boys (FOX News) | CQ Roll Call Inc. | 25-Nov-2000 | 28-Mar-2009 | 25-Nov-2000 | 28-Mar-2009 | | | United States of America | Available Now | 32U-FX1 |
UK/EIRE Magazine | 1355-6681 | Best of British | Mortons Media Group Ltd | 01-Jul-2016 | 30-Apr-2022 | 01-Jul-2016 | 30-Apr-2022 | | | United Kingdom | Available Now | FE0W |
International Magazine | 0006-2073 | Bicycling | Hearst Magazines, a division of Hearst Communications, Inc. | 01-Jan-1984 | | 01-May-1990 | | | | United States of America | Available Now | BIC |
International Trade Publication | 0006-2510 | Billboard | PME Holdings LLC | 01-Jul-1993 | | 01-Jan-1994 | | | Y | United States of America | Available Now | BBD |
International Magazine | 1092-7891 | Biography | A&E Television Networks | 01-Jan-1997 | 31-Dec-2003 | 01-Jan-1997 | 31-Dec-2003 | | Y | United States of America | Available Now | 1J2 |
International Magazine | 0195-0320 | BMX Plus | Hi-Torque Publications Inc. | 01-Jul-1989 | 30-Nov-2015 | 01-Aug-2005 | 30-Nov-2015 | | Y | United States of America | Available Now | BMX |
International Magazine | 1059-5155 | Boating World | Duncan McIntosh Company, Inc. | 01-Jul-2003 | 31-Dec-2019 | 01-Mar-2004 | 31-Dec-2019 | | Y | United States of America | Available Now | PPZ |
International Magazine | 1055-4742 | Book Links | American Library Association / Booklist Publications | 01-Jul-1994 | 30-Nov-2022 | 01-Jan-2002 | 30-Nov-2022 | | Y | United States of America | Available Now | BOO |
International Magazine | 0006-7385 | Booklist | American Library Association / Booklist Publications | 01-Aug-1993 | | 01-Jan-2002 | | | Y | United States of America | Available Now | BLL |
UK/EIRE Industry Report | | Books Industry Profile: United Kingdom | MarketLine, a Progressive Digital Media business | 01-Jan-2002 | | 01-Jan-2002 | | | Y | United Kingdom | Available Now | WF8 |
UK/EIRE Magazine | 0376-6039 | Books Ireland | Wordwell Limited | 01-Jul-2014 | | 01-Jul-2014 | | | Y | Ireland | Available Now | BAK7 |
UK/EIRE Trade Publication | 0006-7539 | Bookseller | Bookseller Media Ltd | 01-Jan-2002 | 15-Aug-2011 | 01-Jan-2002 | 15-Aug-2011 | | | United Kingdom | Available Now | IYR |
UK/EIRE Industry Report | | Bottled Water Industry Profile: Ireland | MarketLine, a Progressive Digital Media business | 01-May-2004 | 31-Aug-2014 | 01-May-2004 | 31-Aug-2014 | | Y | United Kingdom | Available Now | 14W9 |
UK/EIRE Industry Report | | Bottled Water Industry Profile: United Kingdom | MarketLine, a Progressive Digital Media business | 01-Jan-2002 | 31-Jul-2015 | 01-Jan-2002 | 31-Jul-2015 | | Y | United Kingdom | Available Now | WFT |
UK/EIRE Magazine | 0262-6942 | Bowls International | Key Publishing Ltd. | 01-Dec-2013 | | 01-Dec-2013 | | | Y | United Kingdom | Available Now | 1FKI |
UK/EIRE Industry Report | | Bread & Rolls Industry Profile: United Kingdom | MarketLine, a Progressive Digital Media business | 01-Jan-2002 | 31-Oct-2015 | 01-Jan-2002 | 31-Oct-2015 | | Y | United Kingdom | Available Now | WGH |
UK/EIRE Industry Report | | Breakfast Cereals Industry Profile: United Kingdom | MarketLine, a Progressive Digital Media business | 01-Jan-2002 | 30-Nov-2015 | 01-Jan-2002 | 30-Nov-2015 | | Y | United Kingdom | Available Now | WH2 |
UK/EIRE Magazine | 1757-9732 | Britain | Chelsea Magazine Corp | 01-Jul-2009 | 31-Mar-2017 | 01-Jul-2009 | 31-Mar-2017 | | Y | United Kingdom | Available Now | AXUC |
UK/EIRE Academic Journal | 2043-8567 | Britain & the World | Edinburgh University Press | 01-Mar-2010 | | 01-Mar-2010 | | 12 | Y | United Kingdom | Available Now | BCIA |
International Biography | | Britannica Biographies (26,088 biographies) | Encyclopaedia Britannica, Inc. | 01-Jan-2008 | | 01-Jan-2008 | | | | United States of America | Available Now | IX8 |
UK/EIRE SWOT Analysis | | British Airways, PLC SWOT Analysis | MarketLine, a Progressive Digital Media business | 01-Oct-2003 | | 01-Oct-2003 | | | Y | United Kingdom | Available Now | I4X |
UK/EIRE Academic Journal | 2058-5462 | British Art Studies | Paul Mellon Centre & the Yale Centre for British Art | 01-Jun-2015 | | 01-Jun-2015 | | | Y | United Kingdom | Available Now | HQUO |
UK/EIRE Company Profile | | British Broadcasting Corporation MarketLine Company Profile | MarketLine, a Progressive Digital Media business | 01-Nov-2014 | | 01-Nov-2014 | | | Y | United Kingdom | Available Now | HTX4 |
UK/EIRE Academic Journal | 0141-1926 | British Educational Research Journal | Wiley-Blackwell | 01-Jan-1999 | | 01-Jan-1999 | | 12 | Y | United Kingdom | Available Now | BED |
UK/EIRE Company Profile | | British Empire Securities & General Trust plc MarketLine Company Profile | MarketLine, a Progressive Digital Media business | 01-Nov-2014 | | 01-Nov-2014 | | | Y | United Kingdom | Available Now | HTX5 |
UK/EIRE Report | | British Geological Survey. Annual Report | British Geological Survey | 01-Dec-2007 | | 01-Dec-2007 | | | Y | United Kingdom | Available Now | 1G7P |
UK/EIRE Magazine | 0195-2633 | British Heritage | Kliger Heritage Group | 01-Jun-1996 | 31-Dec-2015 | 01-Jun-1996 | 31-Dec-2015 | | Y | United States of America | Available Now | BRH |
UK/EIRE Magazine | 2572-2158 | British Heritage Travel | Irish Studio | 01-Jan-2016 | 31-Jul-2018 | | | | | United Kingdom | Available Now | KFUF |
UK/EIRE Academic Journal | 1475-0279 | British Journal of Community Justice (BJCJ) | Manchester Metropolitan University, Policy Evaluation & Research Unit | 01-Mar-2002 | | 01-Mar-2002 | | | Y | United Kingdom | Available Now | 16G9 |
UK/EIRE Academic Journal | 0007-0955 | British Journal of Criminology | Oxford University Press | 01-Jan-1996 | | 01-Jan-1996 | | 12 | Y | United Kingdom | Available Now | BJC |
UK/EIRE Academic Journal | 0306-9885 | British Journal of Guidance & Counselling | Routledge | 01-Jan-1973 | | 01-Jan-1973 | | 12 | Y | United Kingdom | Available Now | BJG |
