Analysis: U.S. Presidents (and Their Opponents) 1877–1921
Published in: 2021
By:
Go to EBSCOhost and sign in to access more content about this topic.
Analysis: U.S. Presidents (and Their Opponents) 1877–1921
President | Party | Term of Office | Losing Candidate | Party |
Rutherford B. Hayes | Republican | 1877–1881 | Samuel J. Tilden 1 | Democratic |
James A. Garfield | Republican | 1881–1881 2 | Winfield Scott Hancock | Democratic |
Chester A. Arthur 3 | Republican | 1881–1885 | N/A | N/A |
Grover Cleveland | Democratic | 1885–1889 | James G. Blain | Republican |
Benjamin Harrison | Republican | 1889–1893 | Grover Cleveland | Democratic |
Grover Cleveland | Democratic | 1893–1897 | Benjamin Harrison | Republican |
William McKinley 4 | Republican | 1897–1901 | William Jennings Bryan | Democratic/Populist |
Theodore Roosevelt | Republican | 1901–1909 | Alton B. Parker | Democratic |
William H. Taft | Republican | 1909–1913 | William Jennings Bryan | Democratic |
Woodrow Wilson | Democratic | 1913–1921 | Theodore Roosevelt (1912); Charles Evans Hughes (1916) | Republican |
1 The Hayes-Tilden election of 1876 produced unclear results, but by agreement between the two parties Hayes was seated as president while Tilden and the Democrats got a pullout of federal troops in the South.
2 Garfield was assassinated while in office.
3 As vice-president, Arthur succeeded Garfield and served one term.
4 McKinley won re-election in 1900, again against Bryan, but was assassinated in 1901, six months into his second term.